| Management number | 239825634 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239825634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AC Adapter Description * Overheating Protection with Smart Chip * Overload Protection with High Quality Wires * Anti-Interference Feature with better Isolation Materials * High quality, rubberized texture extra long AC/DC Cord Specifications: INPUT: 100-240V 50-60Hz (for worldwide use) Output:15.6V 8A 125W Compatibility: This product has been tested and validated to ensure it will work with Compatible with Caire FreeStyle Comfort Portable Oxygen Concentrator (POC) Free Style Confort by Caire REF AS200 AS200-1 AS2001 REFAS200-1 SKU PW036-1S PW0361S PW036 - 1S PWO36-1S PWO361S 15VDC 8A DC15V 8000mA 15.0V 8.0A Switching Power Supply Cord Cable PS Battery Charger Mains PSU CECCCROHS 100-240
| ASIN | B0CB3D7TL4 |
|---|---|
| Brand | HKY |
| Color | Black |
| Current | AC |
| Wattage | 125 watts |
| Amperage | 8 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Form Factor | cord |
| Manufacturer | Shenzhen Huikeyuan Electronic Technology Co., Ltd |
| Model Number | A190-1560008000 |
| Power Source | Corded Electric |
| BuiltIn Media | AC power adapter cable |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | 2-Pin |
| Current Rating | 8 Amps |
| Output Current | 8 Amps |
| Output Voltage | 15.6 Volts |
| Frequency Range | 50-60 Hz |
| Mfr Part Number | A190-1560008000 |
| Number of Items | 1 |
| Specification Met | FCC, CE, PSE, RoHS |
| Compatible Devices | Caire FreeStyle Comfort Portable Oxygen Concentrator |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging, Short Circuit Protection, Travel |
| Warranty Description | 3 years |
| Customer Package Type | Standard Packaging |
| Number of Power Levels | 1 |
| Connectivity Technology | AC |
| Main Power Connector Type | 2 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form